SERVICE
PRO
Parts
931 Tuttle Ave.
Crookston, MN.
56716
(218)
281-5004
(877) 381-5004
Toll Free
8:00AM - 5:00PM central time Monday -
Friday
Power King Tractor, Economy Tractor & Snapper Tractor
Parts, Attachments and Accessories
Now Open
!!

The
Service Pro Parts site is open for business. We now have Power King parts, Economy
tractor parts and Jim Dandy parts online. Click on the link above
to enter our online Power King parts store. We are
adding to this site daily, so please visit us often. We have a large
selection Power King tractor parts, Power King Economy tractor parts and Jim
Dandy tractor parts plus a complete line of outdoor power equipment parts available online
all at discount prices!
Power King Tractor Accessories
Power King tractor
attachments and Economy Tractor attachments are listed below. We also have
accessories available for your Power King tractor or Economy tractor. If
you can't find the accessory or attachment you are looking for please call us
toll free at 877-381-5004 as we may have it available.
Mower Decks & Hitch's
|
Part# |
Description |
Shipping Weight |
Price |
| 60482 | 48" Mower Deck- Left Hand Discharge (requires hitch 60019) |
150 lbs | CALL |
| 60019 | Mower Deck Hitch | 29 lbs | CALL |
| 60048 | 48" Mower Deck- Right Hand Discharge (requires hitch 60013) |
142 lbs | CALL |
| 60013 | Mower Deck Hitch | 29 lbs | CALL |
| 60060 | 60" Mower Deck- Right Hand Discharge (requires hitch 60051) |
175 lbs | CALL |
| 60051 | Mower Deck Hitch | 29 lbs | CALL |
| 811304 | 60" Mower Deck- Shaft Drive, 3 blade (includes hitch) |
205 lbs | CALL |
| 812901 | 48" Mower Deck - Belt Drive (requires hitch 812601 |
220 lbs | CALL |
| 812601 | Mower Deck Hitch | 32 lbs | CALL |
| 813001 | 60" Mower Deck- Belt Drive (requires hitch 812601) |
280 lbs | CALL |
Earth and Snow Equipment
|
Part # |
Description |
Shipping Weight |
Price |
| 51540 | 54" Blade (Requires Hitch 51007) | 135 lbs | CALL |
| 51007 | Blade / Plow Hitch for 51003 & 51540 | 56 lbs | CALL |
| 56002 | 60" Rear Grader Blade (Requires 3 Point Hitch 803701) |
113 lbs | CALL |
| 803701 | 3 Point Hitch - Heavy Duty | 61 lbs | CALL |
| 810201 | Auxiliary Lift Kit - Rear | 40 lbs | CALL |
| 800802 | 51" Rotary Broom | 303 lbs | CALL |
| 809501 | Optional Caster Wheel Kit for 800802 | 7 lbs | CALL |
| 800701 | 54" Blade (Reqs. Uni-Tach Hitch 804201) | 118 lbs | CALL |
| 804201 | Uni-Tach Conversion Kit | 95 lbs | CALL |
| 800901 | Optional Turn Cylinder Kit | 7 lbs | CALL |
Agricultural & Gardening Equipment
|
Part# |
Description |
Shipping Weight |
Price |
| 41011 |
Tandem Disc Harrow, 11 Blades |
194 lbs | CALL |
| 41012 | Notched Disc Harrow, 10-16" Blades (Requires 3 Point Hitch) |
191 lbs | CALL |
| 42101 | Plow, 12" Moldboard (Requires 3 Point Hitch) |
114 lbs | CALL |
| 43020 | Disc Hillers, Pair (Requires Tool Bar and 3 Point Hitch) |
129 lbs | CALL |
| 45010 | 12" Furrower with Shank (Requires Tool Bar and 3 Point Hitch) |
13 lbs | CALL |
| 45020 | Cultivator Kit, 6 Spring Teeth (Requires Tool Bar and 3 Point Hitch) |
23 lbs | CALL |
| 43001 | Tool Bar | 33 lbs | CALL |
| 70046 | 46" Tiller, Belt Driven (Requires Tiller Hitch and 3 Point hitch) |
162 lbs | CALL |
| 811801 | Tiller Hitch for #70046 46" Tiller | 58 lbs | CALL |
| 808001 | 46" Tiller, Shaft Driven (Requires. 3 pt Hitch, Front & Rear PTO) Optional Accessory: Aux Lift Kit |
230 lbs | CALL |
| 803701 | 3-Point Hitch, Heavy Duty | 61 lbs | CALL |
| 812401 | Front PTO - 2000 RPM | 15 lbs | CALL |
| 805101 | Rear PTO - 2000 RPM | 35 lbs | CALL |
| 810201 | Auxiliary Lift Kit, Rear | 40 lbs | CALL |
Front End Loader
|
Part# |
Description |
Shipping Weight |
Price |
| 804002 | Front End Loader (Bucket not included) |
500 lbs | NLA |
| 804902 | Mounting Kit, Hydro Tractor - Command | 15 lbs | CALL |
| 804401 | 48" Bucket | 255 lbs | CALL |
| 803701 | 3-Point Hitch, Heavy Duty | 61 lbs | CALL |
| 810201 | Optional Auxiliary Lift Kit - Rear | 40 lbs | CALL |
| 803801 | Weight Box | 55 lbs | CALL |
| 803001 | Rear Weight Rack (Requires. Suitcase Weights) |
35 lbs | CALL |
| 101725 | Suitcase Weights (Requires 7 minimum) | 50 lbs | CALL |
| 09007 | Optional R.O.P.S. | 96 lbs | CALL |
Phone (877) 381-5004
Sales e-mail: sales@serviceproparts.com
Parts e-mail: parts@serviceproparts.com
This site is owned and
maintained by
Olslund Donaldson LLP
©2002 Olslund Donaldson LLP
Service Pro Parts carries a full line of original and high quality aftermarket parts for your Power king tractor Economy tractor or Jim Dandy tractor. We have clutches for your 2412, 2414, 2416 and 2418 Power king tractor and Economy tractor.